Beachwood NJ Airport Car Service
CJT proudly serves Beachwood, NJ, offering a wide range of stylish, late-model vehicles to meet the diverse needs of our clients. Whether you need a solo airport transfer or group transportation, Central Jersey Transportation aims to be your one-stop car service provider, delivering a smooth, safe, and comfortable travel experience every time.
Central Jersey Transportation provides Beachwood NJ clients with airport transport to and from all major aiport destinations in New York and New Jersey including JFK, EWR, PHL, ACY, LGA and more.
The CJT Promise for Beachwood, NJ Clients
- Safe, Stylish, and Comfortable Rides – Travel in comfort with our fleet of well-maintained, modern vehicles.
- Stress-Free Booking – Let us handle the details so you can focus on your trip.
- Exceptional Customer Service – Our priority is ensuring your satisfaction from start to finish.
Car Service Rates To and From Beachwood
Towns in North Ocean County | Towns in South Ocean County | ||
Bay Head Beachwood Berkeley Twnshp Brick Island Heights Jackson Lacey Lakehurst | Lakewood Manchester Mantoloking Ocean Gate Pine Beach Pt Pleasant Seaside Toms River | Barnegat West Creek Little Egg Waretown Stafford Manahawkin Tuckerton | |
Location | Rate | Location | Rate |
North Ocean County -EWR Airport | $128.00 +20% service fee | South Ocean County - EWR Airport | $138.00 +20% service fee |
Ocean County (LBI) - EWR Airport | $165.00 +20% service fee | ||
North Ocean County – PHL Airport | $145.00 +20% service fee | South Ocean County – PHL Airport | $155.00 +20% service fee |
Ocean County (LBI) - PHL Airport | $175.00 +20% service fee | ||
North Ocean County – ACY Airport | $115.00 +20% service fee | South Ocean County – ACY Airport | $115.00 +20% service fee |
North Ocean County - TTN Airport | $115.00 +20% service fee | South Ocean County - TTN Airport | $125.00 +20% service fee |
North Ocean County – JFK Airport | $240.00 +20% service fee | South Ocean County – JFK Airport | $250.00 +20% service fee |
North Ocean County – LGA Airport | $240.00 +20% service fee | South Ocean County – LGA Airport | $250.00 +20% service fee |
North Ocean County – Bayonne Cruise Piers | $140.00 +20% service fee | South Ocean County – Bayonne Cruise Piers | $150.00 +20% service fee |
North Ocean County – NY Cruise Piers | $225.00 +20% service fee | South Ocean County – NY Cruise Piers | $235.00 +20% service fee |
North Ocean County - NYC | $225.00 +20% service fee | South Ocean County - NYC | $235.00 +20% service fee |
Ocean County (LBI) - JFK | $290.00 +20% service fee | ||
Ocean County (LBI) - LGA | $290.00 +20% service fee |
About Beachwood, NJ
Located along the scenic Toms River, Beachwood, NJ, is known for its picturesque waterfronts, family-friendly parks, and vibrant community events. Founded in 1914 as a summer resort, it has grown into a charming residential town with access to outdoor activities like boating, fishing, and hiking. Tourists and locals alike enjoy Beachwood Beach and its boardwalk, making it a destination for relaxation and recreation.